2007 YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUNDS 6 & 7 - QUEENSLAND RACEWAY
JUNE 28 - JULY 1

Date: 28/06/07
Event: P01
Weather: Sunny but cool - 12.0C
Track: Dry
GYTR AUSTRALIAN SUPERSTOCK CUP
Practice 1
FASTEST LAPS SEQUENCE
Started at: 09:08:39
Laps: 20 Min
Starters: 22
Printed at: 9:41
Race Time No Name Machine Fastest On Lap
1:44.114 54 Timothy DURIE (NSW) Honda CBR RR 1:39.604 1
1:45.561 14 Craig NICHOLSON (VIC) Suzuki GSXR 1:34.921 1
1:48.468 18 Ben HENRY (WA) Suzuki GSXR 1:33.214 1
3:11.299 14 Craig NICHOLSON (VIC) Suzuki GSXR 1:25.738 2
3:12.966 18 Ben HENRY (WA) Suzuki GSXR 1:24.498 2
4:09.321 34 Brayden CARR (NSW) Suzuki GSXR 1:23.842 2
4:35.349 18 Ben HENRY (WA) Suzuki GSXR 1:22.383 3
5:31.024 34 Brayden CARR (NSW) Suzuki GSXR 1:21.703 3
5:55.822 18 Ben HENRY (WA) Suzuki GSXR 1:20.473 4
8:32.711 6 Scott YATES (NSW) Kawasaki ZX6R 1:20.102 4
11:13.025 6 Scott YATES (NSW) Kawasaki ZX6R 1:19.983 6
12:29.145 24 Charles HERN (VIC) Yamaha R6 1:19.390 7
12:32.105 6 Scott YATES (NSW) Kawasaki ZX6R 1:19.080 7
13:50.915 6 Scott YATES (NSW) Kawasaki ZX6R 1:18.810 8
15:09.685 6 Scott YATES (NSW) Kawasaki ZX6R 1:18.770 9
15:32.383 34 Brayden CARR (NSW) Suzuki GSXR 1:18.562 9
16:28.117 6 Scott YATES (NSW) Kawasaki ZX6R 1:18.432 10

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith